Tekna Power - Pakistan
ph: ++92-51-5890625, 5709811
alt: ++92-300-8569337
tekna

CONTAINER PROVISION / HANDLING SERVICES
CARGO PICK UP, DIRECT FROM SEAPORTS
CONTAINER STORAGE TERMINAL AND CRAINAGE FACILITIES
UN-BONDED WARE HOUSING COVERED AND OPEN SPACE
IMPORTS & EXPORTS CUSTOMS PROCESSING
BREAK BULK SERVICES TO ALL DESTINATIONS
COC & SOC 20’, 40’ & REEFER CONTAINERS MOVEMENT
PROJECT & SPECIAL CARGO HANDLING
CRAINAGE FACILITIES
LCL MOVEMENT
SERVICES ALSO AVAILABLE FROM DUBAI
ALSO MOVING CARGO TO CIS AND TURKEY BY ROAD
AIR CRAFT CHARTER FOR CARGO AND PASSENGERS
Welcome to TEKNA LOGISTICS.
We provide one window service to our valued clients.
Where in the world do we ship? Over 220 destinations worldwide. Tell us your destination and we will determine the most efficient and cost effective carrier being experts in the field of INTERNATIONAL CARGO MANAGEMENT SERVICES. Shipments go by container (FCL), Less Than Container Load (LCL), Break Bulk Cargo and Full Ship Loads. Ship Agency, NVO, Ship/Cargo Brokerage,Marine Consultancy services, Customs Bonded Inland Haulages to all Dry Ports, By Road carraige to Iran, CIS and former Russian States also available
TP & TL head office is located at Rawalpindi with a business and operations control office at Karachi. Associate offices of TL are also located in major cities of Pakistan e.g. Lahore and Quetta. This office and its branches are equipped with most modern communication equipment for quick and easy access to the Principals and Clients.
INTERNATIONAL CARGO MANAGEMENT AIR & NVO :Door to Door, Door to Port & Port to Port Shipping & Air Services Provided for following:
A team of experienced market executives, backed by marketing software package, procure cargo from various exporters and shippers who are our worthy repeat clients.
TL works mainly on Master B/Ls and MAWB but also issues House B/Ls and HAWBs where essentialy required by clients or considred necessary due to nature of cargo.
| BAF: | BUNKER ADJUSTMENT FACTOR | |
| B/L: | BILL OF LADING | |
| BREAK BULK CARGO: | GOODS SHIPPED LOOSE IN THE VESSEL'S HOLD AND NOT IN A CONTAINER | |
| CABAF: | CURRENCY AND BUNKER ADJUSTMENT FACTOR | |
| CAF: | CURRENCY ADJUSTMENT FACTOR | |
| CCC: | CUSTOMS COOPERATION COUNCIL | |
| C&D: | COLLECTION AND DELIVERY | |
| C&E: | CUSTOMS AND EXCISE | |
| C&F: | COST AND FREIGHT | |
| CFS: | CONTAINER FREIGHT STATION | |
| CFR: | COST AND FREIGHT | |
| CIF: | COST INSURANCE FREIGHT | |
| CMI: | COMITE MARITIME INTERNATIONAL | |
| COT: | CUSTOMER'S OWN TRANSPORT | |
| CSC: | CONTAINER SAFETY CONVENTION | |
| CT: | COMBINED TRANSPORT | |
| CWE: | CLEARED WITHOUT EXAMINATION | |
| CY: | CONTAINER YARD | |
| CERTIFICATE OF ORIGIN: | DOCUMENT CERTIFYING THE COUNTRY OF ORIGIN OF GOODS WHICH IS NORMALLY ISSUED OR SIGNED BY A CHAMBER OF COMMERCE OR EMBASSY | |
| DAF: | DELIVERY AT FRONTIER | |
| DDP: | DELIVERED DUTY PAID | |
| DOT: | DEPARTMENT OF TRANSP. | |
| DOC. CREDIT: | DOCUMENTARY CREDIT | |
| EUC: | EUROPEAN CURRENCY UNITS | |
| EDP: | ELECTRONIC DATA PROCESSING | |
| EFTA: | EUROPEAN FREE TRADE ASSOCIATION | |
| ETA: | ESTIMATED TIME OF ARRIVAL | |
| ETD: | ESTIMATED TIME OF DEPARTURE | |
| FAK: | FREIGHT ALL KINDS | |
| FCL: | FULL CONTAINER LOAD, | |
| FMC: | FEDERAL MARITIME COMMISSION | |
| FOB: | FREE ON BOARD | |
| GROUPAGE: | CONSOLIDATION OF SEVERAL LCL CONSIGNMENTS INTO A CONTAINER | |
| GROUPAGE AGENT: | ONE WHO CONSOLIDATES LCL CONSIGNMENTS TO OFFER TO A CONTAINER AS AN FCL | |
| H/L: | HEAVY LIFT | |
| ICD: | INLAND CLEARANCE DEPOT | |
| IMDG: | INT'L MARITIME DANGEROUS GOODS CODE | |
| L/C: | LETTER OF CREDIT | |
| LCL: | LESS THAN CONTAINER LOAD | |
| MT: | EMPTY CONTAINER | |
| MMO: | MULTI MODAL OPERATOR | |
| MANIFEST: | LIST OF GOODS(OR PERSONS)ON A VESSEL | |
| NVOCC: | NON VESSEL-OWNING/OPERATING (COMMON) CARRIER | |
| NOTIFY PARTY: | PARTY TO WHOM ANF IS SENT | |
| O: | (OCEAN) PORT | |
| POD: | PORT OF DELIVERY | |
| P TO P: | PORT TO PORT/PIER TO PIER PORT SERVICE CHARGE(SEE THC) | |
| R: | RAIL | |
| RFS: | RECEIVED FOR SHIPMENT | |
| RN: | RELEASE NOTE | |
| RO-RO: | ROLL ON ROLL OFF | |
| REEFER: | REFRIGERATED | |
| SCAR: | STRAIGHT CONSIGNMENT AUTOMATIC RELEASE | |
| SOB: | SHIPPED ON BOARD | |
| STC: | SAID TO CONTAIN STRAIGHT BILL OF LADING: A TERM FOR A NON NEGOTIABLE BILL OF LADING | |
| STUFFING/STRIPPING: | THE ACTION OF PACKING/UNPACKING A CONTAINER | |
| THC: | TERMINAL HANDLING CHARGE | |
| TARIFF: | TERMS,CONDITIONS AND SCSALE OF CHARGES | |
| TERMINAL: | PORT AT WHICH CONTAINERS ARE LOADED/UNLOADED ONTO/FROM CONTAINER VESSELS | |
| WAYBILL: | ACTS AS A RECEIPT FOR THE GOODS AND EVIDENCE OF THE CONTRACT OF CARRIAGE, BUT IS NOT A DOCUMENT OF TITLE |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DG CARGO, SPECIAL CARGO, BREAK BULK, FCL, LCL, SPECIAL CARGO, AIR CARGO, AIR CHARTER ALL WITHIN YOUR REACH NOW.
Copyright 2009 Tekna Power. All rights reserved.
Tekna Power - Pakistan
ph: ++92-51-5890625, 5709811
alt: ++92-300-8569337
tekna